Skip to content
2018 Stats
Team
| Total Stats | Average Stats |
|---|
| Points | 80 | 40 |
| Tries | 9 | 4.5 |
| Conversions | 5 | 2.5 |
| Penalty Goals | 0 | 0 |
| Kick Percentage | 0 | 0 |
| Runs | 293 | 146.5 |
| Kicks from Hand | 26 | 13 |
| Passes | 423 | 211.5 |
| Possession | 423 | 56 |
| Clean Breaks | 28 | 14 |
| Defenders Beaten | 56 | 28 |
| Offload | 17 | 8.5 |
| Rucks | 214 | 107 |
| Mauls | 2 | 1 |
| Turnovers Conceded | 34 | 17 |
| Scrums | 13 | 6.5 |
| Lineouts | 21 | 10.5 |
| Penalties Conceded | 20 | 10 |
| Red Cards | 0 | 0 |
| Yellow Cards | 2 | 1 |
| Free Kicks Conceded | 3 | 1.5 |
Individual
Roster
| Player | Position | Hometown |
|---|
| Willie le Roux | Utility Back | , |
| Christian Wade | Wing | , |
| Juan de Johngh | Centre | , |
| Kyle Eastmond | Centre | , |
| Josh Bassett | Wing | , |
| Danny Cipriani | Fly-half | , |
| Joe Simpson | Scrum-half | , |
| Simon McIntyre | Prop | , |
| Tom Cruse | Hooker | , |
| Marty Moore | Prop | , |