Skip to content
2018 Stats
Team
| Total Stats | Average Stats |
|---|
| Points | 48 | 24 |
| Tries | 5 | 2.5 |
| Conversions | 4 | 2 |
| Penalty Goals | 5 | 2.5 |
| Kick Percentage | 183 | 91.5 |
| Runs | 230 | 115 |
| Kicks from Hand | 53 | 26.5 |
| Passes | 149 | 74.5 |
| Possession | 149 | 75.5 |
| Clean Breaks | 20 | 10 |
| Defenders Beaten | 39 | 19.5 |
| Offload | 23 | 11.5 |
| Rucks | 144 | 72 |
| Mauls | 9 | 4.5 |
| Turnovers Conceded | 38 | 19 |
| Scrums | 12 | 6 |
| Lineouts | 26 | 13 |
| Penalties Conceded | 20 | 10 |
| Red Cards | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Free Kicks Conceded | 2 | 1 |
Individual
Roster
| Player | Position | Hometown |
|---|
| James o'Connor | Fly-half | , |
| Sam James | Centre | , |
| Rohan Janse van Rensburg | Centre | , |
| Byron McGuigan | Fullback | , |
| AJ MacGinty | Fly-half | , |
| Faf de Klerk | Scrum-half | , |
| Ross Harrison | Prop | , |
| Rob Webber | Hooker | , |
| WillGriff John | Prop | , |
| Bryn Evans | Lock | , |