Skip to content
2018 Stats
Team
| Total Stats | Average Stats |
|---|
| Points | 85 | 28.33 |
| Tries | 10 | 3.3 |
| Conversions | 6 | 2 |
| Penalty Goals | 6 | 2 |
| Kick Percentage | 67 | 22.3 |
| Runs | 434 | 144.7 |
| Kicks from Hand | 92 | 30.7 |
| Passes | 505 | 168.3 |
| Possession | 505 | 54.7 |
| Clean Breaks | 18 | 6 |
| Defenders Beaten | 78 | 26 |
| Offload | 13 | 4.3 |
| Rucks | 328 | 109.3 |
| Mauls | 20 | 6.7 |
| Turnovers Conceded | 51 | 17 |
| Scrums | 19 | 6.3 |
| Lineouts | 45 | 15 |
| Penalties Conceded | 21 | 7 |
| Red Cards | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Free Kicks Conceded | 1 | 0.3 |
Individual
Roster
| Player | Position | Hometown |
|---|
| Phil Dollman | Fullback | , |
| Lachie Turner | Wing | , |
| Ian Whitten | Centre | , |
| Sam Hill | Centre | , |
| Olly Woodburn | Wing | , |
| Gareth Steenson | Fly-half | , |
| Nic White | Scrum-half | , |
| Ben Moon | Prop | , |
| Jack Yeandle | Hooker | , |
| Greg Holmes | Prop | , |