Skip to content
2018 Stats
Team
| Total Stats | Average Stats |
---|
Points | 62 | 31 |
Tries | 8 | 4 |
Conversions | 5 | 2.5 |
Penalty Goals | 4 | 2 |
Kick Percentage | 130 | 65 |
Runs | 235 | 117.5 |
Kicks from Hand | 56 | 28 |
Passes | 309 | 154.5 |
Possession | 309 | 52.5 |
Clean Breaks | 24 | 12 |
Defenders Beaten | 39 | 19.5 |
Offload | 5 | 2.5 |
Rucks | 173 | 86.5 |
Mauls | 10 | 5 |
Turnovers Conceded | 27 | 13.5 |
Scrums | 17 | 8.5 |
Lineouts | 26 | 13 |
Penalties Conceded | 19 | 9.5 |
Red Cards | 0 | 0 |
Yellow Cards | 0 | 0 |
Free Kicks Conceded | 2 | 1 |
Individual
Roster
Player | Position | Hometown |
---|
Alex Goode | Fullback | , |
Nathan Earle | Wing | , |
Marcelo Bosch | Centre | , |
Brad Barritt | Centre | , |
Chris Wyles | Fullback | , |
Max Malins | Fly-half | , |
Ben Spencer | Scrum-half | , |
Richard Barrington | Prop | , |
Schalk Brits | Hooker | , |
Vincent Koch | Prop | , |