Skip to content
2018 Stats
Team
| Total Stats | Average Stats |
|---|
| Points | 35 | 11.67 |
| Tries | 4 | 1.3 |
| Conversions | 3 | 1 |
| Penalty Goals | 3 | 1 |
| Kick Percentage | 100 | 33.3 |
| Runs | 284 | 94.7 |
| Kicks from Hand | 93 | 31 |
| Passes | 363 | 121 |
| Possession | 363 | 41 |
| Clean Breaks | 25 | 8.3 |
| Defenders Beaten | 38 | 12.7 |
| Offload | 21 | 7 |
| Rucks | 209 | 69.7 |
| Mauls | 8 | 2.7 |
| Turnovers Conceded | 50 | 16.7 |
| Scrums | 28 | 9.3 |
| Lineouts | 38 | 12.7 |
| Penalties Conceded | 32 | 10.7 |
| Red Cards | 0 | 0 |
| Yellow Cards | 1 | 0.3 |
| Free Kicks Conceded | 0 | 0 |
Individual
Roster
| Player | Position | Hometown |
|---|
| Tommy Bell | | , |
| Alexander Lewington | | , |
| Aseli Tikoirotuma | | , |
| Greig Tonks | | , |
| Temitope Ojo | | , |
| Greig Tonks | Fullback | , |
| Tom Fowlie | Centre | , |
| Johnny Williams | Center | , |
| Alex Lewington | Wing | , |
| James Marshall | Fly-half | , |
| Scott STEELE | Scrum-half | , |
| Gordon Reid | Prop | , |
| Saia Fainga'a | Hooker | , |
| PETRUS DU PLESSIS | Prop | , |
| FRANCO VAN DER MERWE | Lock | , |