Skip to content
2018 Stats
Team
| Total Stats | Average Stats |
|---|
| Points | 25 | 12.5 |
| Tries | 3 | 1.5 |
| Conversions | 2 | 1 |
| Penalty Goals | 2 | 1 |
| Kick Percentage | 67 | 33.5 |
| Runs | 315 | 157.5 |
| Kicks from Hand | 43 | 21.5 |
| Passes | 457 | 228.5 |
| Possession | 457 | 54 |
| Clean Breaks | 15 | 7.5 |
| Defenders Beaten | 52 | 26 |
| Offload | 14 | 7 |
| Rucks | 251 | 125.5 |
| Mauls | 7 | 3.5 |
| Turnovers Conceded | 37 | 18.5 |
| Scrums | 11 | 5.5 |
| Lineouts | 21 | 10.5 |
| Penalties Conceded | 17 | 8.5 |
| Red Cards | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Free Kicks Conceded | 2 | 1 |
Individual
Roster
| Player | Position | Hometown |
|---|
| Matthew Tait | | , |
| Gareth Owen | | , |
| Matt Toomua | | , |
| Jonny May | | , |
| George Ford | | , |
| Jonny May | Centre | Swidon, England |
| Manu Tuilagi | Centre | , |
| Matt Toomua | Centre | , |
| Adam Thompstone | Wing | , |
| George Ford | Fly-half | , |
| Ben Youngs | Scrum-half | , |
| Logovi'i MULIPOLA | Prop | , |
| Tatafu POLOTA-NAU | Hooker | , |
| Dan Cole | Prop | , |
| Mike Fitzgerald | Lock | , |