Skip to content
2018 Stats
Team
| Total Stats | Average Stats |
|---|
| Points | 44 | 22 |
| Tries | 8 | 4 |
| Conversions | 7 | 3.5 |
| Penalty Goals | 5 | 2.5 |
| Kick Percentage | 89 | 44.5 |
| Runs | 303 | 151.5 |
| Kicks from Hand | 82 | 41 |
| Passes | 147 | 73.5 |
| Possession | 147 | 110 |
| Clean Breaks | 22 | 11 |
| Defenders Beaten | 39 | 19.5 |
| Offload | 25 | 12.5 |
| Rucks | 190 | 95 |
| Mauls | 8 | 4 |
| Turnovers Conceded | 27 | 13.5 |
| Scrums | 17 | 8.5 |
| Lineouts | 14 | 7 |
| Penalties Conceded | 19 | 9.5 |
| Red Cards | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Free Kicks Conceded | 2 | 1 |
Individual
Roster
| Player | Position | Hometown |
|---|
| Tom Marshall | Centre | , |
| Charlie Sharples | Wing | , |
| Billy Twelvetrees | Centre | , |
| Mark Atkinson | Centre | , |
| Ollie Thorley | Wing | , |
| Billy Burns | Fly-half | , |
| Willi Heinz | Scrum-half | , |
| Paddy McAllister | Prop | , |
| James Hanson | Hooker | , |
| John Afoa | Prop | , |