Skip to content
2018 Stats
Team
| Total Stats | Average Stats |
---|
Points | 35 | 17.5 |
Tries | 4 | 2 |
Conversions | 3 | 1.5 |
Penalty Goals | 3 | 1.5 |
Kick Percentage | 75 | 37.5 |
Runs | 183 | 91.5 |
Kicks from Hand | 36 | 18 |
Passes | 236 | 118 |
Possession | 236 | 42 |
Clean Breaks | 13 | 6.5 |
Defenders Beaten | 26 | 13 |
Offload | 9 | 4.5 |
Rucks | 136 | 68 |
Mauls | 11 | 5.5 |
Turnovers Conceded | 24 | 12 |
Scrums | 17 | 8.5 |
Lineouts | 19 | 9.5 |
Penalties Conceded | 20 | 10 |
Red Cards | 0 | 0 |
Yellow Cards | 0 | 0 |
Free Kicks Conceded | 2 | 1 |
Individual
Roster
Player | Position | Hometown |
---|
Anthony Watson | Fullback | , |
Jack Wilson | Wing | , |
Matt Banahan | Wing | , |
Rhys Priestland | Fly-half | , |
Aled Brew | Wing | , |
Freddie Burns | Fly-half | , |
Kahn Fotuali'i | Scrum-half | , |
Lucas Paz | Prop | , |
Michael Van Vuuren | Hooker | , |
Henry Thomas | Prop | , |