Assists
Team | Player | Assists |
---|---|---|
Willie le Roux | 5 | |
Joe Simpson | 2 | |
Alex Goode | 2 | |
Nathan Earle | 2 | |
Kahn Fotuali'i | 2 | |
AJ MacGinty | 2 | |
Chris Wyles | 1 | |
Ian Whitten | 1 | |
Phil Dollman | 1 | |
Ollie Thorley | 1 |
Conversions
Team | Player | Conversions |
---|---|---|
Nathan Earle | 9 | |
Danny Cipriani | 8 | |
Gareth Steenson | 6 | |
Max Malins | 4 | |
AJ MacGinty | 4 | |
Billy Twelvetrees | 4 | |
Rhys Priestland | 3 | |
George Ford | 2 | |
Tommy Bell | 2 | |
Greig Tonks | 1 |
Penalty Goals
Team | Player | Penalty Goals |
---|---|---|
Nathan Earle | 9 | |
AJ MacGinty | 5 | |
Gareth Steenson | 5 | |
Danny Cipriani | 3 | |
Rhys Priestland | 3 | |
Manu Tuilagi | 2 | |
Tommy Bell | 2 | |
Billy Twelvetrees | 2 | |
Max Malins | 2 | |
Ben Spencer | 1 |
Drop Kicks
Team | Player | Drop Kicks |
---|---|---|
Nathan Earle | 9 | |
Charlie Sharples | 0 | |
Kahn Fotuali'i | 0 | |
Lucas Paz | 0 | |
Michael Van Vuuren | 0 | |
Henry Thomas | 0 | |
Tom Marshall | 0 | |
Mark Atkinson | 0 | |
Billy Burns | 0 | |
Ollie Thorley | 0 |
Points
Team | Player | Points |
---|---|---|
AJ MacGinty | 28 | |
Gareth Steenson | 27 | |
Danny Cipriani | 25 | |
Rhys Priestland | 20 | |
Max Malins | 19 | |
Ian Whitten | 18 | |
Billy Twelvetrees | 14 | |
Manu Tuilagi | 11 | |
Josh Bassett | 10 | |
Willi Heinz | 10 |
Penalties Conceded
Team | Player | Penalties Conceded |
---|---|---|
Nathan Earle | 9 | |
Charlie Sharples | 0 | |
Kahn Fotuali'i | 0 | |
Lucas Paz | 0 | |
Michael Van Vuuren | 0 | |
Henry Thomas | 0 | |
Tom Marshall | 0 | |
Mark Atkinson | 0 | |
Billy Burns | 0 | |
Ollie Thorley | 0 |
Meters Run
Team | Player | Meters Run |
---|---|---|
Alex Goode | 263 | |
Olly Woodburn | 246 | |
Lachie Turner | 240 | |
Tom Marshall | 200 | |
Josh Bassett | 184 | |
Ian Whitten | 182 | |
Christian Wade | 175 | |
Jonny May | 163 | |
Chris Wyles | 156 | |
Tom Fowlie | 156 |
Red Cards
Team | Player | Red Cards |
---|---|---|
Charlie Sharples | 0 | |
Kahn Fotuali'i | 0 | |
Lucas Paz | 0 | |
Michael Van Vuuren | 0 | |
Henry Thomas | 0 | |
Tom Marshall | 0 | |
Mark Atkinson | 0 | |
Billy Burns | 0 | |
Ollie Thorley | 0 | |
Freddie Burns | 0 |
Yellow Cards
Team | Player | Yellow Cards |
---|---|---|
Charlie Sharples | 0 | |
Kahn Fotuali'i | 0 | |
Lucas Paz | 0 | |
Michael Van Vuuren | 0 | |
Henry Thomas | 0 | |
Tom Marshall | 0 | |
Mark Atkinson | 0 | |
Billy Burns | 0 | |
Ollie Thorley | 0 | |
Freddie Burns | 0 |